September

  • ChatGPT has reached one million paying professional users, with international adoption and significant productivity and innovation gains for businesses thanks to generative AI. | #AI, #Leader | Actuia | Sept. 29, 2024
  • OpenAI's new AI model, o1-preview ("Strawberry"), improves problem-solving through thoughtful reasoning, excelling in math, coding, and scientific tasks. | #AI | Mister IA | Sept. 29, 2024
  • OpenAI CEO anticipates superintelligence development within a decade. | #AI | AI-Weekly | Sept. 29, 2024
  • As tools become more accessible for Data Analysts, the focus shifts toward prioritizing essential skills like data visualization and problem-solving over merely mastering tools such as SQL, Python, Power BI, and Tableau. | #Analysts | Phuong Nguyen | Sept. 28, 2024
  • Google researchers propose a new approach to simplify SQL, making it more intuitive by aligning query structure with actual data processing steps. This is an example of the new syntax Google SQL Pipe Syntax Example| #Analysts, #Analytics, #Data Engineering | Google | Sept. 27, 2024
  • We’re entering a new golden age of human potential driven by rapid technological advancements. To thrive in this world, students must master AI tools, stay adaptable, and develop resilience. | #AI, #Leader, #Productivity | Sam Altman - OpenAI | Sept. 27, 2024
  • Meta's "Orion" AR glasses offer a 70-degree field of view, resembling everyday eyewear. Paired with a neural EMG wristband, they track eye, hand, and muscle movements for interaction. This prototype hints at a futuristic AR experience, but it’s still in development. | #Interface | CNET | Sept. 25, 2024
  • Meta AI glasses will soon offer real-time translation. Conversations in different languages, like Spanish to English, will be instantly translated, with an app to translate back into the speaker's language. | #Interface | Meta | Sept. 25, 2024
  • “The modern data stack combines tools like Fivetran, dbt, Snowflake, and Looker to create effective data platforms, essential for successful startups in the data industry” | #Analytics | Christophe Blefari | Sept. 25, 2024
  • Orion, the world's most advanced glasses, features holographic displays that blend digital content with the real world. As the first fully functioning prototype, it offers seamless interaction while maintaining environmental awareness. | #Interface | CNET | Sept. 25, 2024
  • The highly anticipated Advanced Voice Mode (AVM) is finally rolling out to paying ChatGPT users this week (except in Europe). This new feature adds five voices, improved accents, and customization options, allowing users to tweak cadence or even be addressed by a preferred name. | #AI, #Voice | OpenAI | Sept. 25, 2024
  • OpenAI opens a subsidiary in France, adding to the country’s emergence as an AI hub with OpenAI, Mistral AI, Google DeepMind, Meta, and other key players establishing a presence. | #AI | Mister IA | Sept. 24, 2024
  • California law now bans AI-generated replicas of actors’ voices or likenesses without consent, extending SAG-AFTRA’s AI protections statewide. | #AI | AI-Weekly | Sept. 24, 2024
  • Considering a career in data analysis? Key traits include attention to detail, critical thinking, patience, and adaptability. | #Analysts | Phuong Nguyen | Sept. 23, 2024
  • A new $6bn-plus funding round for OpenAI suggests the ChatGPT company will become a trillion dollar business and the world's dominant AI company. | #AI | Newswrap | Sept. 20, 2024
  • SpaceX conducts first-ever private spacewalk demonstration. | #Transport | SpaceX | Sept. 20, 2024
  • Computer technology is advancing faster than Moore's Law. | #AI, #Productivity | Jensen Huang | Sept. 19, 2024
  • Neuralink's Blindsight device aims to restore vision for the blind, even without eyes or optic nerve. | #Interface | Elon Musk X | Sept. 18, 2024
  • Nicolas Pellissier, co-founder of Klark.ai, emphasizes that asking “Am I ready for AI?” is misleading, as no one truly is given the rapid advancements in generative AI. The key question is rather how to start quickly with a solution that fits your needs. | #AI | millefeuille.ai | Sept. 18, 2024
  • Lattice is pioneering by officially integrating AI “digital workers” into their HR platform, treating them like employees with records, onboarding, goals, and management, revolutionizing the future of AI-human collaboration. | #Organisation | Lattice | Sept. 17, 2024
  • OpenAI’s new “O1” model scored 120 on the Norway Mensa IQ test, highlighting major improvements in AI reasoning, surpassing previous models and approaching human-level intelligence. | #AI | Maximum Truth | Sept. 17, 2024
  • Sam Altman predicts that AI will enable individuals to create billion-dollar companies, raising concerns about income inequality and job displacement in the future economy. | #AI, #Organisation | OpenAI | Sept. 16, 2024
  • Analysts will evolve into strategic AI orchestrators, enhancing decision-making by leveraging Generative AI tools to augment their capabilities rather than replace their roles. | #AI, #Analysts | Gradient Flow | Sept. 16, 2024
  • Apple revolutionizes iPhones with “Apple Intelligence”, integrating advanced AI: improved Siri, intelligent rewriting, priority notifications, enhanced camera, and ChatGPT for instant interactions. | #AI, #Device | Mister IA | Sept. 15, 2024
  • OpenAI unveils o1, its revolutionary AI model capable of reasoning. | #AI | AI Brew | Sept. 15, 2024
  • Replit’s new AI coding agent empowers users of all skill levels to independently create software by executing multi-step plans and building applications. While it shows great promise, its effectiveness has yet to be fully tested. | #AI, #Agent | nate.b.jones | Sept. 6, 2024
  • Expanding context windows will greatly improve AI’s short-term memory, enabling more complex and nuanced interactions. According to former Google CEO Eric Schmidt, this advancement will revolutionize AI’s capabilities, with profound societal impacts expected in the coming years. | #AI | Eric Schmidt | Sept. 4, 2024
Previous
Previous

October

Next
Next

August