November

  • OpenAI plans to launch “Operator” in 2025, an easy-to-use AI agent designed to handle tasks like coding and booking travel independently. It offers OpenAI’s solution for simplifying work, competing with tools from Google, Microsoft, and Anthropic, aiming to provide a user-friendly agent to handle more tasks for you. | #Agent #Leader | eWeek | Nov. 29, 2024
  • Klarna, Swedish fintech company, uses AI to optimize marketing, cutting agency costs by 25% while boosting engagement through targeted campaigns. Its AI-driven cashback offers increased merchant sales by 30%, generating $200M in GMV. AI also enhances customer relationships with a chatbot managing 66% of queries, delivering faster, personalized, and efficient support experiences. | #AI #Marketing | Klarna | Nov. 25, 2024
  • Quick definition about AI agents: In literature, the distinction between these concepts can be unclear. Here’s a definition attempt: 1. Agent System: A group of specialized agents designed to collaborate toward a shared goal. 2. System of Systems (Multi-Agent System - MAS): A combination of multiple systems with potentially distinct objectives that must cooperate to achieve an overarching goal. | #Agent | Olivier Denti, CTO Quantmetry | Nov. 25, 2024
  • The UK Ministry of Justice (MoJ) transitioned to a modern data stack using Amazon Athena, Apache Iceberg, and dbt to streamline data processing and reduce costs. This new approach improved data sharing, cut processing costs by 99%, and allowed for more frequent updates, ultimately enhancing decision-making and driving efficiency. | #Analytics | UK Ministry of Justice | Nov. 25, 2024
  • A paper by Anton Korinek and Donghyun Suh from the University of Virginia explores the future of work with artificial intelligence. If human work can keep getting more complex, wages could rise forever as we take on tougher tasks. But if there’s a limit to what humans can do, and AI can do everything, wages may eventually collapse. | #Work | US National Bureau of Economic Research | Nov. 25, 2024
  • Microsoft CEO Satya Nadella told customers at a conference in Chicago on Tuesday that the company is teaching a new set of artificial intelligence tools how to “act on our behalf across our work and life.” | #Agent #Work | Microsoft | Nov. 19, 2024
  • Household robots like Physical Intelligence’s π0, equipped with advanced machine learning, can now perform tasks like folding laundry, cleaning, and packing food, promising future assistance in daily chores. My interpretation: When I see robots becoming increasingly skilled at performing household tasks, I can’t help but wonder how they might impact marketing and customer relationships. Could robots take on roles like showcasing products in retail stores or providing live product demonstrations? What do you think about the potential of robots in these areas?

    | #Marketing #Robots | Physical Intelligence | Nov. 13, 2024
  • NVIDIA helped build the world’s biggest AI computer in just 122 days. Named Colossus, it efficiently trains xAI’s Grok models, Elon Musk’s latest AI models, with optimized data flow. My interpretation: it seems like this is one of the ways Elon Musk intends to regain dominance in the GenAI model industry. | #AI #Leader | NVIDIA | Nov. 8, 2024
  • Often, business teams look to new BI tools to resolve issues with key metrics tracking. However, the real problem often lies in outdated or flawed data models. Without addressing these foundational issues, switching BI tools only provides a temporary fix, leading to repeated cycles of performance issues and frustration. My interpretation: It’s easy to jump to solutions, but understanding the real problem demands focus. | #Analytics #Organisation #Productivity | Kestra | Nov. 7, 2024
  • Buy-in and ROI are essential for data governance. Engaging business sponsors and demonstrating ROI through efficiency, risk mitigation, and key metrics aligns governance with business goals, ensuring support and highlighting data quality’s direct impact on revenue and operations. | #Organisation #Quality #Value | Charlotte Ledoux - Data Gouv. Expert | Nov. 7, 2024
  • Nvidia stock hits record high, valued at $3.58 trillion. Nvidia shares are up about 800% since ChatGPT's debut, showcasing the transformative impact of AI on the tech market. | #AI #Leader | Business Insider | Nov. 6, 2024
  • Google now relies on AI to generate 25% of its new code, signaling a shift toward automation in software development. The AI tools assist Google engineers by boosting productivity and accelerating project timelines. | #AI #Agent #Productivity | tom's HARDWARE | Nov. 1, 2024
  • Apple has announced that “Apple Intelligence,” its AI suite for iOS and macOS, will debut in the European Union in April 2025, featuring tools like enhanced Siri, Writing Tools, Genmoji, and ChatGPT integration. Originally held back due to the EU’s Digital Markets Act (DMA) regulations, Apple has now found a path to release most features while complying with the DMA. | #AI #Leader #Regulation | TechCrunch | Nov. 1, 2024
Next
Next

October